The Palm Bank is our endless inventory of palm trees. Whether you are looking for field grown material or a grand focal piece, we are the "King of Collectors!" We employ locators throughout the state of Florida and beyond.
In addition to palms, we also procure very large Ligustrum trees, Sea Grapes, Gumbo Limbos, Norfolk Island Pine trees and many others.
If you would like to know if we can supply you with exceptional plant material, just fax, phone or email us. We are prompt courteous and honest. If we can't handle it, we will point you in the right direction.
Plant Type | Container/Field Grown/Collected | Size | |
*** | Acoelorrahaphe wrightii-Paurotis/Everglade | Field Grown/Collected | 10' - 20'+ |
*** | Araucaria Heterophylla - Norfolk Island Pine | Collected | 20' - 60'+ |
*** | Beaucarnea recurvata - Pony Tail | Collected | 12' - 20'+ |
Bismarckia nobilis - Bismark Palm | Container/Field Grown/Collected | 8' - 20'+ | |
Bougainvillea | Container/Collected | 4' + | |
*** | Bursera simaruba - Gumbo Limbo | Collected | 15' + |
*** | Butia capitata - Pindo Palm | Container/Field Grown/Collected | 6' - 25'+ |
Carpentaria acuminata - Carpentaria Palm | Field Grown/Collected | 12' - 25'+ | |
Caryota mitis - Clustering Fishtail Palm | Container/Field Grown/Collected | 8' - 30'+ | |
Chamaedorea cataractarum - Cat Palm | Container/Field Grown/Collected | 6' - 15'+ | |
*** | Chamaerops humilis - European Fan Palm | Container/Field Grown/Collected | 4' - 15'+ |
*** | Citrus | Container/Field Grown/Collected | 5' - 15'+ |
*** | Coccoloba uvifera - Sea Grape | Field Grown | 12' - 20'+ |
Coccothrinax crinita - Old Man Palm | Container/Collected | 4' - 10'+ | |
*** | Cocos nucifera - Coconut Palm | Container/Field Grown/Collected | 10' - 60'+ |
Corypha umbraculifera - Talipot Palm | Container | 3 - 15 gallon | |
Corypha utan - Gebang Palm | Container | 20 gallon | |
*** | Cycas circinalis - Queen Sago | Container/Field Grown/Collected | 10' - 20'+ |
*** | Cycas revoluta - King Sago | Container/Field Grown/Collected | 1' - 10'+ |
Dictyosperma album - Princess/Hurricane | Container/Field Grown/Collected | 8' - 15'+ | |
Dypsis decaryi - Triangle Palm | Container/Field Grown/Collected | 6' - 18'+ | |
Dypsis lastelliana - Teddy Bear Palm | Container/Field Grown/Collected | 8' - 20'+ | |
*** | Dypsis lutescens - Areca Palm | Container/Field Grown/Collected | 6' - 20'+ |
Elaecis guineensis - African Oil Palm | Field Grown/Collected | 8' - 18' + | |
Hyophorbe lagenicaulis - Bottle Palm | Container/Field Grown/Collected | 3' - 10'+ | |
Hyophorbe verschaffeltii - Spindle Palm | Container/Field Grown/Collected | 3' - 14'+ | |
*** | Ligustrum | Field Grown/Collected | 5' - 14'+ |
*** | Livistona chinensis - Chinese Fan Palm | Container/Field Grown/Collected | 4' - 20'+ |
Livistona decipiens - Ribbon Palm | Container/Field Grown/Collected | 6' - 30'+ | |
Pandanus utilis - Screw Pine | Container/Field Grown/Collected | 8' - 25'+ | |
*** | Phoenix canariensis - Canary Is. Date Palm | Container/Field Grown/Collected | 10' - 45'+ |
*** | Phoenix dactylifera - Edible Date Palm | Container/Field Grown/Collected | 10' - 45'+ |
*** | Phoenix/Hybrid-Canariensis x Reclinata | Container/Field Grown/Collected | 6' - 40'+ |
*** | Phoenix/Hybrid-Canariensis x Roebelenii | Field Grown | 4' - 30'+ |
*** | Phoenix/Hybrid-Canariensis x Sylvestris | Container/Field Grown/Collected | 6' - 50'+ |
*** | Phoenix/Hybrid-Reclinata x Roebelenii | Field Grown | 8' - 30'+ |
*** | Phoenix/Hybrid-Reclinata x Sylvestris | Field Grown | 10' - 50'+ |
*** | Phoenix/Hybrid-Rupicola x Canariensis | Container/Field Grown/Collected | 6' - 20'+ |
*** | Phoenix paludosa-Mangrove Date Palm | Field Grown | 4' - 8'+ |
*** | Phoenix reclinata - Senegal Date Palm | Container/Field Grown/Collected | 10' - 40'+ |
*** | Phoenix roebelenii - Pygmy Date Palm | Container/Field Grown/Collected | 3' - 14'+ |
*** | Phoenix rupicola - Cliff Date Palm | Field Grown | 10' - 30'+ |
*** | Phoenix sylvestris - Wild Date Palm | Container/Field Grown/Collected | 6' - 30'+ |
*** | Plumeria - Frangipani | Container/Field Grown/Collected | 4' - 14'+ |
Pritchardia Pacifica - Fiji Fan Palm | Container | 7 - 25 gallon | |
Pseudophoenix sargentii - Buccaneer Palm | Container/Field Grown/Collected | 4' - 10'+ | |
Ptychosperma elegans-Solitaire/Alexander | Container/Field Grown/Collected | 6' - 20'+ | |
*** | Quercus virginiana - Live Oak | Field Grown | 14' - 16'+ |
*** | Ravenala madagascariensis - Travelers Tree | Container/Field Grown/Collected | 6' - 30'+ |
Ravenea rivularis - Majesty Palm | Container/Field Grown/Collected | 6' - 20'+ | |
Rhapis excelsa - Lady Palm | Container/Field Grown/Collected | 4' - 10'+ | |
*** | Roystonea elata - Florida Royal Palm | Container/Field Grown/Collected | 8' - 60'+ |
Sabal palmetto - Cabbage Palm | Container/Field Grown/Collected | 3' - 30'+ | |
*** | Schefflera actinophyllia - Umbrella Tree | Field Grown | 12' - 25'+ |
Serenoa repens - Saw Palmetto | Container/Field Grown/Collected | 1' - 7'+ | |
Strelitzia nicolai - White Bird of Paradise | Container/Field Grown/Collected | 4' - 14'+ | |
*** | Syagrus romanzoffiana - Queen/Cocos Palm | Container/Field Grown/Collected | 6' - 35'+ |
*** | Sygrus romanz. x Butia capitata | Field Grown | 10' - 30'+ |
Sygrus schizophylla - Arikury Palm | Container/Field Grown/Collected | 3' - 10'+ | |
Thrinax radiata - Florida Thatch Palm | Container/Field Grown/Collected | 3' - 12'+ | |
Veitchia mcdanielsii - Sunshine Palm | Field Grown | 10' - 20'+ | |
Veitchia merrillii - Adonidia/Xmas Palm | Container/Field Grown/Collected | 6' - 20'+ | |
*** | Washingtonia filifera - Desert Fan Palm | Field Grown | 10' - 40'+ |
*** | Washingtonia robusta - Washington Palm | Container/Field Grown/Collected | 6' - 60'+ |
Wodyetia bifurcata - Foxtail Palm | Container/Field Grown/Collected | 8' - 25'+ |
Belleair Palms
Contact Information:
Toll-Free: (800) 223-0319
Phone: (727) 442-9872
Email Us
Location:
9850 Starkey Rd
Seminole, FL 33777
Get Directions